<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Apt46</title>
	<atom:link href="http://apt46.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://apt46.net</link>
	<description>Interesting, funny stuff.</description>
	<lastBuildDate>Thu, 17 May 2012 12:19:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on More Drilling Doesn&#8217;t Make Gas Cheaper by Loyalty Matters A Lot; Facts, Not So Much &#124; Apt46</title>
		<link>http://apt46.net/2012/03/23/more-drilling-doesnt-make-gas-cheaper/#comment-8913</link>
		<dc:creator>Loyalty Matters A Lot; Facts, Not So Much &#124; Apt46</dc:creator>
		<pubDate>Thu, 17 May 2012 12:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=3822#comment-8913</guid>
		<description>[...] The Washington Post took two polls during periods of high gas prices, one in 2006 and one in 2012. The question was the same: is there anything the president reasonably can do to reduce gas prices? The key factor is that the presidents were different. In 2006 when Bush was in office, only 47% of Republicans said he could; when it came to Obama, 65% said he could (but doesn&#8217;t, because he&#8217;s evil). Lest you think that people simply have more faith in Obama&#8217;s skills, Democrats responded the opposite way: 73% said Bush could&#8217;ve lowered the gas prices in 2006 (but didn&#8217;t, because he&#8217;s evil), but only 33% think Obama could (or else he would&#8217;ve, because he&#8217;s nice). Meanwhile in the real world, neither the president nor anyone except OPEC can influence oil prices, since they are global. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Washington Post took two polls during periods of high gas prices, one in 2006 and one in 2012. The question was the same: is there anything the president reasonably can do to reduce gas prices? The key factor is that the presidents were different. In 2006 when Bush was in office, only 47% of Republicans said he could; when it came to Obama, 65% said he could (but doesn&#8217;t, because he&#8217;s evil). Lest you think that people simply have more faith in Obama&#8217;s skills, Democrats responded the opposite way: 73% said Bush could&#8217;ve lowered the gas prices in 2006 (but didn&#8217;t, because he&#8217;s evil), but only 33% think Obama could (or else he would&#8217;ve, because he&#8217;s nice). Meanwhile in the real world, neither the president nor anyone except OPEC can influence oil prices, since they are global. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Make And Break Habits by The Obesity Epidemic Is Caused By Overabundance Of Food &#124; Apt46</title>
		<link>http://apt46.net/2012/02/21/how-to-make-and-break-habits/#comment-8892</link>
		<dc:creator>The Obesity Epidemic Is Caused By Overabundance Of Food &#124; Apt46</dc:creator>
		<pubDate>Wed, 16 May 2012 22:06:49 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=3579#comment-8892</guid>
		<description>[...] they created a simulator and put it on the web, so that anyone can use it to find out how much to change their eating and exercising habits in order to hit a target weight.  He also figured out why the obesity epidemic started happening, [...]</description>
		<content:encoded><![CDATA[<p>[...] they created a simulator and put it on the web, so that anyone can use it to find out how much to change their eating and exercising habits in order to hit a target weight.  He also figured out why the obesity epidemic started happening, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aaron Sorkin Is Making &#8216;The Newsroom&#8217; For HBO by Aaron Sorkin Is Writing The &#8216;Steve Jobs&#8217; Movie &#124; Apt46</title>
		<link>http://apt46.net/2012/04/02/aaron-sorkin-is-making-the-newsroom-for-hbo/#comment-8871</link>
		<dc:creator>Aaron Sorkin Is Writing The &#8216;Steve Jobs&#8217; Movie &#124; Apt46</dc:creator>
		<pubDate>Wed, 16 May 2012 04:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=3883#comment-8871</guid>
		<description>[...] due to his coke addiction. Since then, he&#8217;s written a play, a couple of movies, and is making a new TV show for HBO. One of the movies he made, The Social Network, was also an adaptation of a book about a [...]</description>
		<content:encoded><![CDATA[<p>[...] due to his coke addiction. Since then, he&#8217;s written a play, a couple of movies, and is making a new TV show for HBO. One of the movies he made, The Social Network, was also an adaptation of a book about a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fun With Newt by Ron Paul Raised More Money Than Anyone But Romney &#124; Apt46</title>
		<link>http://apt46.net/2012/01/31/fun-with-newt/#comment-8855</link>
		<dc:creator>Ron Paul Raised More Money Than Anyone But Romney &#124; Apt46</dc:creator>
		<pubDate>Tue, 15 May 2012 18:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=3397#comment-8855</guid>
		<description>[...] he raised almost 36m$ for this election; Mitt Romney raised almost three times as much (87m$), but Newt raised only 22.5m$ and Santorum, 22.6m$. So Ron Paul came in 2nd as far as cash goes, but 4th as [...]</description>
		<content:encoded><![CDATA[<p>[...] he raised almost 36m$ for this election; Mitt Romney raised almost three times as much (87m$), but Newt raised only 22.5m$ and Santorum, 22.6m$. So Ron Paul came in 2nd as far as cash goes, but 4th as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Majority Of Americans Might Now Be Libertarian by Ron Paul Raised More Money Than Anyone But Romney &#124; Apt46</title>
		<link>http://apt46.net/2011/06/21/majority-of-americans-might-now-libertarian/#comment-8854</link>
		<dc:creator>Ron Paul Raised More Money Than Anyone But Romney &#124; Apt46</dc:creator>
		<pubDate>Tue, 15 May 2012 17:58:51 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=986#comment-8854</guid>
		<description>[...] of people agree with what he&#8217;s saying, which makes sense given that a majority of Americans might actually be Libertarian &#8212; whether they know it or not. In any case, it must feel very good for him that after 40 [...]</description>
		<content:encoded><![CDATA[<p>[...] of people agree with what he&#8217;s saying, which makes sense given that a majority of Americans might actually be Libertarian &#8212; whether they know it or not. In any case, it must feel very good for him that after 40 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Doesn&#8217;t Buy Elections by Ron Paul Raised More Money Than Anyone But Romney &#124; Apt46</title>
		<link>http://apt46.net/2012/01/13/money-doesnt-buy-elections/#comment-8853</link>
		<dc:creator>Ron Paul Raised More Money Than Anyone But Romney &#124; Apt46</dc:creator>
		<pubDate>Tue, 15 May 2012 17:58:34 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=3224#comment-8853</guid>
		<description>[...] seem, is that Paul is more popular with the people who donate to elections. Unfortunately for him, money doesn&#8217;t win elections. Yet fundraising ability is still a great predictor for election outcome, because donors are [...]</description>
		<content:encoded><![CDATA[<p>[...] seem, is that Paul is more popular with the people who donate to elections. Unfortunately for him, money doesn&#8217;t win elections. Yet fundraising ability is still a great predictor for election outcome, because donors are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mr. Romney Sounds A Lot Like Mr. Burns by Ron Paul Raised More Money Than Anyone But Romney &#124; Apt46</title>
		<link>http://apt46.net/2012/03/11/mr-romney-sounds-a-lot-like-mr-burns/#comment-8852</link>
		<dc:creator>Ron Paul Raised More Money Than Anyone But Romney &#124; Apt46</dc:creator>
		<pubDate>Tue, 15 May 2012 17:58:18 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=3737#comment-8852</guid>
		<description>[...] had primaries yet. But the remarkable thing is that he raised almost 36m$ for this election; Mitt Romney raised almost three times as much (87m$), but Newt raised only 22.5m$ and Santorum, 22.6m$. So Ron [...]</description>
		<content:encoded><![CDATA[<p>[...] had primaries yet. But the remarkable thing is that he raised almost 36m$ for this election; Mitt Romney raised almost three times as much (87m$), but Newt raised only 22.5m$ and Santorum, 22.6m$. So Ron [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Even The Creator Of The TSA Wants It Dismantled by Ron Paul Is Raising Cash To Abolish The TSA &#124; Apt46</title>
		<link>http://apt46.net/2011/09/16/even-the-creator-of-the-tsa-wants-it-dismantled/#comment-8849</link>
		<dc:creator>Ron Paul Is Raising Cash To Abolish The TSA &#124; Apt46</dc:creator>
		<pubDate>Tue, 15 May 2012 17:29:32 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=1903#comment-8849</guid>
		<description>[...] the petition and said he thinks his job matters. The Congressman who created the TSA though, disagrees; as do Congressional Republicans, who called for an overhaul of the mammoth failure of an [...]</description>
		<content:encoded><![CDATA[<p>[...] the petition and said he thinks his job matters. The Congressman who created the TSA though, disagrees; as do Congressional Republicans, who called for an overhaul of the mammoth failure of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Number Needed To Treat by Scientific Studies Should Be Taken With A Giant Grain Of Salt &#124; Apt46</title>
		<link>http://apt46.net/2012/04/16/number-needed-to-treat/#comment-8823</link>
		<dc:creator>Scientific Studies Should Be Taken With A Giant Grain Of Salt &#124; Apt46</dc:creator>
		<pubDate>Mon, 14 May 2012 21:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=4016#comment-8823</guid>
		<description>[...] of a perfect study done on a subset of the population that you belong to, the effects found are generally meager. In fact, we can&#8217;t even be sure that a study hasn&#8217;t already been refuted: sometimes it [...]</description>
		<content:encoded><![CDATA[<p>[...] of a perfect study done on a subset of the population that you belong to, the effects found are generally meager. In fact, we can&#8217;t even be sure that a study hasn&#8217;t already been refuted: sometimes it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Exercise Also Prevents Migraines As Well As Drugs by Jogging 3x A Week Helps You Live 6 Years Longer &#124; Apt46</title>
		<link>http://apt46.net/2011/10/13/exercise-also-prevents-migraines-as-well-as-drugs/#comment-8578</link>
		<dc:creator>Jogging 3x A Week Helps You Live 6 Years Longer &#124; Apt46</dc:creator>
		<pubDate>Mon, 07 May 2012 17:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://apt46.net/?p=2289#comment-8578</guid>
		<description>[...] efficiently, lowers blood pressure, makes the body more sensitive to insulin, prevents cancer, migraines, the weakness of old age, and Alzheimer&#8217;s among other things. Therefore, even though the [...]</description>
		<content:encoded><![CDATA[<p>[...] efficiently, lowers blood pressure, makes the body more sensitive to insulin, prevents cancer, migraines, the weakness of old age, and Alzheimer&#8217;s among other things. Therefore, even though the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

